• 2014
  • RALLY NIPPON 2014

  • 2014
  • RALLY NIPPON 2014

    In 2015, we will hold a rally where we will coordinate our route to Kyushu for the first time.

    No Type of a Car Day1 Position Day2 Position Day3 Position Day4 Position
    6 MG TA 3963 2 9851 1 13776 1 16263 1
    1 BUGATTI T35B 4342 1 9035 2 13351 2 15574 2
    0 BENTLEY 6.5 SPEEDSIX 3562 4 8567 3 12246 3 14040 3
    18 TRIUMPH TR3 3324 6 8177 5 119264 4 13593 4
    8 BUGATTI T57 3000 9 7525 7 11400 5 13163 5
    19 AUSTIN HEALEY 100 3358 5 8200 4 11098 7 12961 6
    7 JAGUAR SS100 3563 3 7651 6 11188 6 12950 7
    13 BANDINI 750 SPORTS 2369 17 7050 8 10926 8 12846 8
    11 ERMINI 1100 SPORT 3324 7 6852 10 10044 10 12180 9
    20 JAGUAR XK140 2714 12 6946 9 10408 9 11983 10
    16 JAGUAR XK120 2461 16 6337 12 9937 11 11684 11
    15 ARNOLT BRISTOL 2553 15 6141 13 9465 12 11385 12
    60 RENAULT ALPINE A110 3030 8 6360 11 9250 16 11200 13
    46 FERRARI 330GT2+2 2662 13 6050 15 9438 13 11088 14
    54 PORSCHE 356C 1600 2882 10 6072 14 9427 14 10835 15
    26 MG A 2737 11 5578 17 9419 15 10810 16
    32 PORSCHE 356A COUPE 2277 19 5643 16 8206 17 10043 17
    17 PORSCHE 356 PRE-A SPEEDSTER 1794 27 5026 19 8143 18 9994 18
    22 TRIUMPH TR2 2174 22 4946 21 7649 21 9614 19
    48 ASTON MARTIN DB5 2013 23 5346 18 7799 20 9548 20
    24 MERCEDES BENZ 300SL GULLWING 1806 26 4256 25 7177 23 8706 21
    27 PORSCHE 356A CABRIOLET 1679 28 4635 23 6912 24 8476 22
    31 PORSCHE 356A COUPE 2277 20 4235 26 7447 22 8470 23
    30 PORSCHE 356A CABRIOLET 1331 34 4257 24 6655 25 8448 24
    12 FERRARI 340 AMERICA 1288 36 4830 22 7843 19 6626 25
    3 BENTLEY 4.5 BLOWER 1300 35 3640 29 6162 27 7748 26
    25 PORSCHE 356A CABRIOLET 1967 25 3704 28 5659 28 7372 27
    55 MG C 1353 32 3201 32 5346 29 6787 28
    61 MERCEDES BENZ 280SL 2630 14 5000 20 6200 26 6730 29
    14 JAGUAR XK120 FHC 1219 39 3496 30 5129 30 6199 30
    23 TRIUMPH TR2 1265 38 2749 35 3520 41 5589 31
    28 PORSCHE 356A COUPE 2289 18 3255 31 4969 31 5566 32
    56 TRIUMPH SPITFIRE MKⅡ 2189 21 3014 33 4202 35 4939 33
    65 VOLVO 122 1400 31 2730 36 3970 37 4800 34
    37 JAGUAR MARKⅡ 1012 41 2530 38 4444 33 4708 35
    36 FIAT ABARTH 850 COUPE SCORPIONE ALLEMANO 682 48 1991 46 4290 34 4686 36
    47 ALFA ROMEO GUILIA SPRINT SPECIALE 1342 33 2574 37 3740 38 4653 37
    50 MERCEDES BENZ 300SL GULLWING 1656 29 3715 27 4624 32 4623 38
    33 MAZDA FAMILIA PRESTO ROTARY COUPE 630 50 1850 47 2950 46 4540 39
    39 FIAT ABARTH 750 ZAGATO 517 53 2288 42 3586 40 4411 40
    49 MG TD 1978 24 2323 41 3692 39 4382 41
    34 PORSCHE 356 PRE-A CONTINENTAL 506 54 1196 54 2714 48 4163 42
    45 ASTON MARTIN DB4 Sr. Ⅳ VANTAGE 1045 40 2860 34 4048 36 4048 43
    66 MERCEDES BENZ 280SL 600 52 2220 43 3480 42 3870 44
    40 FARRARI 250GTE 1287 37 2475 39 2926 47 3806 45
    63 ASTON MARTIN DBS-6 VANTAGE 90 57 1810 48 3290 45 3740 46
    21 ALFA ROMEO SVZ 840 45 2024 45 3404 43 3404 47
    38 JAGUAR E-Type Sr.1 660 49 2343 40 3344 44 3344 48
    71 FERRARI DINO 246GTS 950 42 1620 51 2350 51 2980 49
    64 MERCEDES BENZ 280SL 1440 30 2090 44 2670 49 2670 50
    52 FERRARI 275GTB/4 616 51 1782 49 2585 50 2585 51
    43 PRINCE SKYLINE SPORTS 99 56 1001 56 2145 52 2321 52
    41 ALFA ROMEO GIULIA SPINT GT 726 46 1254 53 1562 55 1991 53
    57 DAIHATSU COMPAGNO SPIDER 847 44 1661 50 1870 53 1870 54
    51 FORD COBRA 427 SC 693 47 1386 52 1771 54 1771 55
    62 PORSCHE 911S 870 43 1130 55 1160 56 1160 56
    53 MG 1300 MARKⅡ 380 55 490 57 850 57 850 57

    TOP