October 24th to 27th, 2015
START:Kyoto Toji
GOAL:Kyoto Kamigamo Shrine
First time ever for RALLY NIPPON to host a rally to incorporate Shikoku Region.
Route: Kyoto – Shikoku – Kyoto
The traveling points will include significant Japanese historical sites in southwestern and pacific region of Shikoku such as Uwajima city in Ehime prefecture and cape Murotomisaki in Kochi prefecture.
Outline of the Event
This year marks our 7th year for RALLY NIPPON.
Last year, we coordinated our rally to start from Kyushu for the first time. The course passed through historic spots such as Dazaifu, Itsukushima Shrine, Peace Memorial Park, Izumo Taisha Shrine, Himeji-jo Castle where participants can view and appreciate the changes of ancient to modern city. The course also provided the participants with an amazing view of the greenery from the start line, view of the horizon along the seaside, and treasured view of Japanese beauty as they drove toward Kyoto for the finish line.
In 2015, we will hold a rally where we will coordinate our route to Shikoku for the first time and the participants will be able to rediscover the historical and beautiful treasured sites which Japan is very proud of as they drive from Kyoto to travel around Shikoku, and then back to Kyoto.
| Title of Event | RALLY NIPPON 2015 |
| Event Date | Four days: October 24th to 27th, 2015 |
| Host | Executive Committee of RALLY NIPPON |
| Supporter | Japan Tourism Agency / Kyoto / Kochi / Imabari-Shi / Kameoka-Shi / AnanYEG / THE SANKEI SHIMBUN |
| Course Passage | Toji, Kyoto (start) – Kamigamo Shrine, Kyoto (goal) Including 6 Prefectures (Kagawa, Ehime, Kochi, Tokushima, Hyogo, Kyoto) |
| Administration Cooperation | Kanto Industrial College / Wako University |
| Special Sponsors | dunhill / SurLuster / BMW JAPAN / BMW Taoyuan TaTung / YANG MING / FamilyMart / LUXGEN |
| Special Sponsors | dunhill / BMW JAPAN / SurLuster / SEIKO |
| Number of Participants | 70 cars |
| Qualification of Participants | The vehicle (replica model does not apply) must be manufactured by December 31, 1974. The participation vehicle’s license number plate must be authorized by the land transport agency. A vehicle must be approved by the executive board committee. |
Course Schedule


※Timetable is estimated time arrival of the first car.
| DAY 1 2015.10.24(Sat) | To-ji Temple, Kyoto (Start) Highway Oasis AWAJI (Lunch) JR Kotohira Station Mount Ishizuchi SA Imabari Castle (DAY 1 Goal) Imabari Kokusai Hotel | 08:45 11:00 14:00 15:15 16:00 |
| DAY 2 2015.10.25(Sun) | Imabari Castle Yoshiumiikiikikan Dogo Onsen Station Matsuyama-Shi Shiroyama Park Ozumachinoeki Asamoya Tensha-en Garden (Lunch) Shimanto-machiyakuba-Jyuuwa-chiikishinkō-kyoku Michi no eki Aguri-kubokawa The Unique Kochi Castle (DAY 2 Goal) Hotel Nikko Kochi Kochi Asahi Royal | 08:30 09:00 10:00 10:10 11:00 11:30 13:30 14:15 15:30 |
| DAY 3 2015.10.26(Mon) | The Unique Kochi Castle ACTLAND Michi no eki TANOEKIYA Uminoeki Toyocho, Kochi (Lunch) Anan-shi Sports Center Tokushima BMW The Westin Awaji Island (DAY 3 Goal) | 08:30 09:10 10:15 11:30 13:30 14:15 15:30 |
| DAY 4 2015.10.27(Tue) | The Westin Awaji Island Michi no eki INAGAWA KAMEOKA sports ground Rakurakuso, Kameoka(Lunch) Arashiyama, Takao Parkway Kamigamo Shrine, Kyoto (Goal) Hyatt Regency Kyoto | 08:30 10:00 11:00 11:30 13:30 14:30 |
Competition Result
| No | Type of a Car | Day1 | Position | Day2 | Position | Day3 | Position | Day4 | Position |
| 20 | AUSTIN HEALEY 100/4 BN2 | 1177.200 | 8 | 5286.500 | 1 | 9755.501 | 1 | 13254.400 | 1 |
| 8 | MG TA | 1480.300 | 2 | 4926.800 | 3 | 9367.699 | 2 | 13198.400 | 2 |
| 63 | TOYOTA 2000GT | 1029.000 | 18 | 4336.500 | 11 | 8400.000 | 5 | 12285.000 | 3 |
| 67 | SIMCA 1000 RALLY 2 | 1092.000 | 12 | 4830.000 | 7 | 7885.500 | 10 | 12253.500 | 4 |
| 6 | BENTLEY 3.5L ROADSTER | 1525.500 | 1 | 5277.100 | 2 | 8870.500 | 3 | 12237.900 | 5 |
| 43 | PORSCHE 356C 1600 | 1144.900 | 10 | 4847.100 | 5 | 8399.500 | 6 | 11994.701 | 6 |
| 53 | RENAULT ALPINE A110 | 1337.500 | 3 | 4847.100 | 5 | 8292.500 | 7 | 11973.299 | 7 |
| 22 | MG A | 915.600 | 23 | 4915.900 | 4 | 8698.200 | 4 | 11739.301 | 8 |
| 3 | BUGATTI T37 | 1150.000 | 9 | 4715.000 | 8 | 8142.000 | 9 | 11718.500 | 9 |
| 14 | JAGUAR XK120 ROADSTER | 741.200 | 32 | 4676.100 | 9 | 8229.500 | 8 | 11673.899 | 10 |
| 28 | ALFA ROMEO GIULIETTA SPIDER | 773.900 | 29 | 4305.500 | 12 | 7760.799 | 12 | 11183.398 | 11 |
| 21 | PORSCHE 356 PRE-A SPEEDSTER | 1220.800 | 7 | 4185.600 | 15 | 7651.800 | 14 | 11096.200 | 12 |
| 13 | MG TD | 1035.500 | 17 | 4261.900 | 14 | 7640.900 | 15 | 10507.600 | 13 |
| 1 | BENTLEY 6.5L SPEED SIX | 1253.500 | 5 | 4002.000 | 16 | 6785.000 | 16 | 10051.000 | 14 |
| 7 | JAGUAR SS100 | 1325.490 | 4 | 4356.828 | 10 | 7780.049 | 11 | 9866.255 | 15 |
| 32 | PORSCHE 356A | 1068.200 | 14 | 3607.900 | 21 | 6365.600 | 18 | 9831.801 | 16 |
| 31 | PORSCHE 356A CABRIOLET | 981.000 | 19 | 3466.200 | 23 | 5886.000 | 25 | 9243.200 | 17 |
| 24 | PORSCHE 356A CABRIOLET | 283.400 | 45 | 2844.900 | 28 | 6223.900 | 21 | 9177.800 | 18 |
| 50 | LOTUS ELAN S3 | 1080.700 | 13 | 2236.300 | 34 | 6045.500 | 23 | 9159.199 | 19 |
| 23 | TRIUMPH TR3 | 1242.600 | 6 | 4305.500 | 12 | 7706.300 | 13 | 9145.100 | 20 |
| 12 | AC ACE | 981.000 | 19 | 3106.500 | 25 | 6343.799 | 19 | 9090.600 | 21 |
| 19 | ASTON MARTIN DB2/4 | 622.608 | 34 | 3079.686 | 26 | 6103.781 | 22 | 8827.691 | 22 |
| 66 | NISSAN SKYLINE 2000GT | 1102.500 | 11 | 3822.000 | 18 | 6499.500 | 17 | 8757.000 | 23 |
| 10 | TALBOT 90 SPORT | 846.144 | 26 | 3643.120 | 20 | 6263.816 | 20 | 8414.432 | 24 |
| 51 | MG C | 807.636 | 27 | 2783.070 | 29 | 5446.086 | 28 | 8163.672 | 25 |
| 72 | MASERATI KAMSIN | 955.500 | 22 | 3423.000 | 24 | 5449.500 | 27 | 8148.000 | 26 |
| 11 | OPEL OLYMPIA | 974.896 | 21 | 3684.200 | 19 | 5395.936 | 29 | 7991.880 | 27 |
| 37 | LANCIA FRAMINIA | 1048.600 | 15 | 3948.300 | 17 | 5392.801 | 30 | 7800.301 | 28 |
| 2 | BENTLEY 4.5 BLOWER | 762.450 | 31 | 2955.960 | 27 | 5618.670 | 26 | 7554.120 | 29 |
| 26 | PORSCHE 356A | 1046.400 | 16 | 3466.200 | 22 | 5995.000 | 24 | 7531.900 | 30 |
| 33 | MAZDA FAMILIA PRESTO ROTARY COUPE | 430.500 | 38 | 2457.000 | 33 | 4861.500 | 31 | 6363.000 | 31 |
| 69 | PORSCHE 911CARRERA RS2.7 | 178.500 | 52 | 1543.500 | 41 | 4315.500 | 33 | 6163.500 | 32 |
| 34 | TRIUMPH TR3A | 909.500 | 24 | 2632.200 | 30 | 4365.601 | 32 | 6152.500 | 33 |
| 60 | MORGAN 4/4 | 504.000 | 37 | 2551.500 | 31 | 3853.500 | 37 | 5565.000 | 34 |
| 17 | PORSCHE 356 | 763.000 | 30 | 1253.500 | 48 | 4065.700 | 36 | 5417.300 | 35 |
| 40 | ALFA ROMEO GIULIA SPRINT SPECIALE | 139.100 | 54 | 1947.400 | 38 | 4119.500 | 35 | 5350.000 | 36 |
| 45 | MARCOS 1500GT | 577.800 | 35 | 1498.000 | 42 | 3028.100 | 41 | 4900.600 | 37 |
| 35 | FIAT ABARTH 850 COUPE SCORPIONE ALLEMANO | 428.000 | 39 | 1423.100 | 44 | 4269.300 | 34 | 4686.600 | 38 |
| 44 | MERCEDES BENZ 230SL | 278.200 | 46 | 856.000 | 56 | 2696.400 | 47 | 4611.701 | 39 |
| 5 | ALFA ROMEO 6C 2300 | 576.300 | 36 | 2056.600 | 37 | 3118.800 | 40 | 4587.800 | 40 |
| 25 | MG A | – | – | 1045.092 | 54 | 2546.022 | 49 | 4558.380 | 41 |
| 73 | ALFA ROMEO GTA 1300 JUNIOR | 850.500 | 25 | 1785.000 | 39 | 2908.500 | 45 | 4347.000 | 42 |
| 64 | MERCEDES BENZ 280SL | 797.160 | 28 | 2478.840 | 32 | 2992.080 | 43 | 4335.240 | 43 |
| 54 | MERCEDES BENZ 280SL | 331.700 | 43 | 1326.800 | 47 | 2557.300 | 48 | 3991.100 | 44 |
| 29 | PORSCHE 356A SPEEDSTER | 76.300 | 58 | 1209.900 | 49 | 3008.400 | 42 | 3934.900 | 45 |
| 57 | TRIUMPH SPITFIRE MKII | 256.800 | 47 | 620.600 | 59 | 2514.500 | 50 | 3852.000 | 46 |
| 71 | FERRARI DINO 246GTS | 73.500 | 59 | 1197.000 | 50 | 2142.000 | 53 | 3801.000 | 47 |
| 18 | TRIUMPH TR2 | 634.816 | 33 | 1054.248 | 52 | 2301.208 | 52 | 3763.552 | 48 |
| 59 | MERCEDES BENZ 280SL | 189.000 | 51 | 2163.000 | 36 | 3297.000 | 39 | 3738.000 | 49 |
| 70 | PORSCHE 911S | – | – | 315.000 | 64 | 2100.000 | 54 | 3444.000 | 50 |
| 30 | FIAT ABARTH 750 ZAGATO | 250.700 | 48 | 2234.500 | 35 | 2932.100 | 44 | 3237.300 | 51 |
| 27 | MERCEDES BENZ 190SL | 207.100 | 50 | 1329.800 | 46 | 2354.400 | 51 | 2943.000 | 52 |
| 39 | FARRARI 250 GTE 2+2 | 406.600 | 40 | 1455.200 | 43 | 2707.100 | 46 | 2931.800 | 53 |
| 52 | ALFA ROMEO 1300 GIULIA GT | 66.768 | 61 | 1046.032 | 53 | 1301.976 | 59 | 2592.824 | 54 |
| 62 | PORSCHE 914/6 | – | – | 619.500 | 60 | 1596.000 | 58 | 2121.000 | 55 |
| 68 | FERRARI DINO 246GT | 357.000 | 42 | 462.000 | 62 | 976.500 | 62 | 2121.000 | 56 |
| 15 | JAGUAR XK120 FHC | 119.900 | 55 | 719.400 | 57 | 1765.800 | 55 | 2081.900 | 57 |
| 58 | MG 1300 MARKII | – | – | 871.500 | 55 | 1176.000 | 60 | 1900.500 | 58 |
| 16 | JAGUAR XK120 DHC | 68.016 | 60 | 1178.944 | 51 | 1700.400 | 56 | 1802.424 | 59 |
| 61 | ASTON MARTIN DBS-6 VANTAGE | 96.390 | 57 | 492.660 | 61 | 1081.710 | 61 | 1467.270 | 60 |
| 38 | ASTON MARTIN DB4 Sr.Ⅳ VANTAGE | 171.200 | 53 | 1637.100 | 40 | 1637.100 | 57 | 1637.100 | N.C. |
| 46 | MERCEDES BENZ 300SL GULLWING | – | – | – | – | – | – | 43.600 | N.C. |
| 47 | FORD COBRA 427 SC | 374.500 | 41 | 374.500 | 63 | 374.500 | 67 | 374.500 | N.C. |
| 48 | FIAT 124 SPORT SPIDER | – | – | – | – | 599.200 | 66 | 599.200 | N.C. |
| 49 | FERRARI 275GTB/4 | 235.400 | 49 | 235.400 | 67 | 877.400 | 64 | 1241.200 | N.C. |
| 55 | PORSCHE 911S | – | – | 267.500 | 66 | 920.200 | 63 | 920.200 | N.C. |
| 65 | FERRARI DINO 246GTS | 315.000 | 44 | 315.000 | 64 | 315.000 | 68 | 1302.000 | N.C. |
| 36 | AUSTIN HEALEY SPRIT MK-I | – | – | 631.300 | 58 | 631.300 | 65 | 631.300 | RIT |
| 41 | DATSUN FAIRLADY SP310 | 107.000 | 56 | 107.000 | 68 | 107.000 | 69 | 107.000 | RIT |
| 56 | MG TD | – | – | 1417.000 | 45 | 3357.200 | 38 | 3357.200 | RIT |
Result of Popularity Contest
Overview of 「RALLY NIPPON The Most Splendid Entry 2015」 Supported by BMW JAPAN
To ensure for more people to enjoy the Classic Car Rally Event, we will also have the Popularity Contest of the participating vintage vehicle this year.
Not only for the entrant to enjoy the Rally event, car lovers may also enjoy the beauty of rarity, the state of preservation, and originality of the classic cars.
Please do participate in voting for 「RALLY NIPPON The Most Splendid Entry 2015」



BENTLEY 6.5L SPEED SIX

BENTLEY 4.5 BLOWER

BUGATTI T37

ALFA ROMEO 6C 2300

BENTLEY 3.5L ROADSTER

JAGUAR SS100

MG TA

TALBOT 90 SPORT

OPEL OLYMPIA

AC ACE

MG TD

JAGUAR XK120 ROADSTER

JAGUAR XK120 FHC

JAGUAR XK120 DHC

PORSCHE 356

TRIUMPH TR2

ASTON MARTIN DB2/4

AUSTIN HEALEY 100/4 BN2

PORSCHE 356 PRE-A SPEEDSTER

MG A

TRIUMPH TR3

PORSCHE 356A CABRIOLET

MG A

PORSCCHE 356A

MERCEDES BENZ 190SL

ALFA ROMEO
GIULIETTA SPIDER

PORSCHE 356A SPEEDSTER

FIAT ABARTH 750 ZAGATO

PORSCHE 356A CABRIOLET

PORSCHE 356A

MAZDA FAMILIA PRESTO
ROTARY COUPE

TRIUMPH TR3A

FIAT ABARTH 850 COUPE
SCORPIONE ALLEMANO

AUSTIN HEALEY SPRIT MK-I

LANCIA FRAMINIA

ASTON MARTIN DB4
Sr.IV VANTAGE

FARRARI 250 GTE 2+2

ALFA ROMEO GIULIA
SPRINT SPECIALE

DATSUN FAIRLADY SP310

PORSCHE 356C 1600

MERCEDES BENZ 230SL

MARCOS 1500GT

MERCEDES BENZ
300SL GULLWING

FORD COBRA 427 SC

FIAT 124 SPORT SPIDER

FERRARI 275GTB/4

LOTUS ELAN S3

MG C

ALFA ROMEO
1300 GIULIA GT

RENAULT ALPINE A110

MERCEDES BENZ 280SL

PORSCHE 911S

MG TD

TRIUMPH SPITFIRE MKII

MG 1300 MARKII

MERCEDES BENZ 280SL

MORGAN 4/4

ASTON MARTIN
DBS-6 VANTAGE

PORSCHE 914/6

TOYOTA 2000GT

MERCEDES BENZ 280SL

FERRARI DINO 246GTS

NISSAN SKYLINE 2000GT

SIMCA 1000 RALLY 2

FERRARI DINO 246GT

PORSCHE 911CARRERA
RS2.7

PORSCHE 911S

FERRARI DINO 246GTS

MASERATI KAMSIN

ALFA ROMEO
GTA 1300 JUNIOR


How to Vote
Choose a vehicle of your liking from the following list of cars with the photograph, and please click the submit button.
※A Google account is necessary to apply.
※A vote is limited to one per person. In addition, you may not change your vote after submission.
Voting period: The WEB vote was closed and finalized at 15:00 on October 27th, 2015.(JST)
Thank you for many votes.