Outline of the Event | Course Schedule | Competition Result

No Type of a Car Day1 Position Day2 Position Day3 Position Day4 Position
1 BUGATTI T35B 3263 2 6344 1 9698 1 12311 1
3 W.O.BENTLEY 6.5 SPEED SIX 2808 5 5668 6 8645 2 11193 2
6 ALFA ROMEO 6C 2300B 2663 9 5675 5 8475 4 10775 3
10 JAGUAR SS100 3163 3 6200 2 8500 3 10713 4
20 AUSTIN HEALEY 100/4 BN2 2450 12 5428 8 8211 6 10638 5
36 DATSUN SP310 2882 4 5522 7 8250 5 10362 6
7 RILEY 12/4 SPORTS SPECIAL 2788 6 5788 4 8000 8 10338 7
8 BENTLEY DERBY 3.5L 2688 8 5263 9 8050 7 10200 8
21 TRIUMPH TR2 3289 1 5865 3 7970 9 10189 9
13 ASTON MARTIN DB2 DHC 2507 11 4761 11 7418 10 9545 10
16 AC ACE 2703 7 5014 10 6831 13 9292 11
30 PORSCHE 356A 1600S 2398 13 4719 12 6963 12 9064 12
56 LAMBORGHINI MIURA P400S 2363 14 4704 13 6993 11 8873 13
0 BENTLEY SPEED MODEL VANDEN PLAS FOUR SEATER TOURER 2548 10 3380 23 6487 14 8528 14
12 MERCEDES BENZ 170S CONVERTIBLE 1702 25 4002 18 5911 19 8418 15
22 MERCEDES BENZ 300SL GULLWING 1357 31 3715 21 6187 17 8384 16
28 PORSCHE 356A GS CARRERA 2128 18 4623 14 6394 15 8315 17
23 MG A 2323 15 4198 17 6325 16 8269 18
2 BUGATTI T43GS 1729 23 4342 15 5876 20 7839 19
27 PORSCHE 356A COUPE 1955 21 3979 19 6084 18 7625 20
5 TALBOT 90 SPORT 1613 28 3725 20 5863 21 7175 21
43 VOLVO 122S 2299 16 4279 16 5742 22 7139 22
18 JAGUAR XK120 2162 17 3600 22 5083 24 6923 23
49 MERCEDES BENZ 280SL 1649 27 3266 25 4872 25 6794 24
48 LOTUS ELAN S3 987 38 2846 27 4494 27 6626 25
29 LANCIA APPIA SERIES2 PININFARINA COUPE 1727 24 3267 24 5588 23 6457 26
35 AUSTIN HEALEY 3000 MARK III 2013 20 2816 28 3971 29 5929 27
54 VOLVO 122S 987 39 2447 36 3696 32 5660 28
39 FIAT ABARTH 750 ZAGATO 2046 19 3146 26 4730 26 5511 29
34 PORSCHE 356B ROADSTER 1683 26 2662 30 3608 33 5225 30
40 ALFA ROMEO GIULLA SPRINT SPECIALE 1419 30 2629 31 3861 30 5137 31
14 MG TD 1288 34 2438 37 3853 31 5106 32
24 ALFA ROMEO GIULIETTA SPIDER 1472 29 2484 35 4037 28 4968 33
31 AUSTIN HEALEY 3000 MARKⅠ 1298 33 2728 29 2926 43 4675 34
33 ABARTH 850 COUPE ALLEMANO SCORPIONE 1166 36 2541 34 3399 36 4675 35
11 BENTLEY MKⅥ ROYSTON SPECIAL TOURER 648 44 1056 50 2760 45 4656 36
32 ASTON MARTIN DB4 1067 37 2563 32 3333 37 4543 37
58 NISSAN FEARREADY Z432 1302 32 2552 33 3318 38 4284 38
41 PORSCHE 356B COUPE 693 43 2178 40 3553 34 4114 39
57 LAMBORGHINI ISLERO 914 40 2090 41 3528 35 4085 40
51 CHEVROLET CORVETTE 1922 22 2415 38 3119 40 4043 41
61 ISUZU 117 COUPE 399 52 1586 44 3003 41 3969 42
47 JAGUAR E-TYPE Sr.1 OTS 484 50 1639 43 2761 44 3410 43
17 MERCEDES BENZ 280SL 1187 35 1922 42 2961 42 3339 44
52 MERCEDES BENZ 280SE 3.5 641 46 2216 39 3150 39 3255 45
53 MERCEDES BENZ 280SL 767 42 1323 46 2226 46 3245 46
37 PORSCHE 356B CABRIOLET 550 49 715 55 1694 50 3091 47
15 MG TD 621 47 805 52 1127 56 2898 48
55 DATSUN P312 165 56 1078 49 1265 55 2816 49
38 MERCEDES BENZ 190SL 440 51 792 53 1298 54 2794 50
50 JAGUAR E-TYPE Sr.1 187 55 825 51 2189 47 2750 51
19 TRIUMPH TR2 69 58 782 54 2128 49 2461 52
25 VOLVO PV444 644 45 1254 48 1323 53 2438 53
00 ASTON MARTIN DB4 143 57 473 58 858 57 2255 54
60 TOYOTA SPRINTER TOURENO 788 41 1292 47 1481 52 2195 55
59 FERRARI DINO 246GT 620 48 1460 45 2163 48 2163 56
44 MERCEDES BENZ 300SL GULLWING 196 54 541 57 1576 51 2128 57
46 FERRARI 275GTB/4 33 59 220 59 440 59 1826 58
26 PORSCHE 356A SPEEDSTER 196 53 621 56 690 58 1265 59
45 SHELBY COBRA 427 SC 33 60 110 60 176 60 242 60

HOME / About RALLY NIPPON / Events of RALLY NIPPON / Poster / Contact US / Privacy Policy